| Robot | Path | Permission |
| GoogleBot | / | ✔ |
| BingBot | / | ✔ |
| BaiduSpider | / | ✔ |
| YandexBot | / | ✔ |
# Crawlers Setup User-agent: * # Directories Disallow: /404/ Disallow: /app/ Disallow: /cgi-bin/ Disallow: /downloader/ Disallow: /errors/ Disallow: /includes/ Disallow: /js/ Allow: /js/*.js Allow: /js/*.css Disallow: /lib/ Disallow: /magento/ # Disallow: /media/ Disallow: /pkginfo/ Disallow: /report/ Disallow: /scripts/ Disallow: /shell/ Disallow: /skin/ Allow: /skin/*.css Allow: /skin/*.js Allow: /skin/*.png Allow: /skin/*.gif Allow: /skin/*.svg Allow: /skin/*.ttf Allow: /skin/*.woff Disallow: /stats/ Disallow: /var/ # Paths (clean URLs) Disallow: /index.php/ Disallow: /catalog/product_compare/ Disallow: /catalog/category/view/ Disallow: /catalog/product/view/ Disallow: /catalogsearch/ Disallow: /control/ # Disallow: /contacts/ Disallow: /customer/ Disallow: /customize/ Disallow: /newsletter/ Disallow: /poll/ Disallow: /sendfriend/ Disallow: /tag/ Disallow: /wishlist/ Disallow: /catalog/product/gallery/ # Files Disallow: /cron.php | ||
| Title | Eintrittsbänder | Stoffbänder | Lanyard | |
| Description | EINTRITTSBAND, SCHLÜSSELBAND, SILIKONARMBAND IN PREMIUM QUALITÄT VOM Als führender Anbieter von Eintrittsbändern, Schlüsselbändern, Schlüsselanhängern, Ausweishaltern und anderen Werbeprodukten sind wir seit zehn Jahren auf dem europäischen Markt |
| Keywords | N/A |
| WebSite | |
| Host IP | 172.66.40.139 |
| Location | United States |
|
Euro€6,612
Zuletzt aktualisiert: 2022-06-04
euroko.at hat Semrush globalen Rang von 4,212,058. euroko.at hat einen geschätzten Wert von € 6,612, basierend auf seinen geschätzten Werbeeinnahmen. euroko.at empfängt jeden Tag ungefähr 551 einzelne Besucher. Sein Webserver befindet sich in United States mit der IP-Adresse 172.66.40.139. Laut SiteAdvisor ist euroko.at sicher zu besuchen. |
| Kauf-/Verkaufswert | Euro€6,612 |
| Tägliche Werbeeinnahmen | Euro€187,891 |
| Monatlicher Anzeigenumsatz | Euro€62,814 |
| Jährliche Werbeeinnahmen | Euro€4,408 |
| Tägliche eindeutige Besucher | 551 |
| Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. | |
| Host | Type | TTL | Data |
| euroko.at. | A | 300 | IP: 172.66.40.139 |
| euroko.at. | A | 300 | IP: 172.66.43.117 |
| euroko.at. | AAAA | 300 | IPV6: 2606:4700:3108::ac42:288b |
| euroko.at. | AAAA | 300 | IPV6: 2606:4700:3108::ac42:2b75 |
| euroko.at. | NS | 21600 | NS Record: jade.ns.cloudflare.com. |
| euroko.at. | NS | 21600 | NS Record: toby.ns.cloudflare.com. |
| euroko.at. | MX | 300 | MX Record: 5 alt1.aspmx.l.google.com. |
| euroko.at. | MX | 300 | MX Record: 5 alt2.aspmx.l.google.com. |
| euroko.at. | MX | 300 | MX Record: 10 alt3.aspmx.l.google.com. |
| euroko.at. | MX | 300 | MX Record: 10 alt4.aspmx.l.google.com. |
| euroko.at. | MX | 300 | MX Record: 1 aspmx.l.google.com. |
| euroko.at. | TXT | 300 | TXT Record: google-site-verification=IDtZEoytiThvrfnctar9Lxx0h6laMMhvWh9DJF5FsUg |
| euroko.at. | TXT | 300 | TXT Record: v=spf1 include:servers.mcsv.net ?all |
| euroko.at. | TXT | 300 | TXT Record: facebook-domain-verification=03bseknxt1gme2p5io8oy3nd6mk3qo |
| Startseite Kategorien SONDERANGEBOTE Einlassbänder Silikonarmbänder TYVEK Eintrittsbänder Vinyl Einlassbänder Festivalbänder bedrucken Festivalbändchen gewebt Thermo Einlassbänder Laser Kontrollbänder Tyvek Sicherheitsbänder für Kinder RFID-Einlassbänder Reflektor Schnapparmbänder Lanyards und Schlüsselbänder Lanyard bedrucken Schlüsselband bedrucken premium Nachhaltige Lanyards Schlüsselbänder Neon Umhängebänder Coole Schlüsselbänder Schlüsselband mit Namen Einfarbiges Schlüsselband Schlauchband Gewebte Schlüsselbänder Siebdruck-Lanyards Ausweishülle Schlüsselanhänger Stoff Schlüsselanhaenger Standard Stoff Schlüsselanhaenger Premium Schlüsselanhänger Neon Nachhaltige Schlüsselanhänger Silikon Schlüsselanhänger Medaillenbänder Individuelle Umhängebänder für Medaillen Vorproduzierte Umhängebänder für Medaillen Mundschutz Stoff Mundschutz, Einwegmaske Stoff Mundschutz mit Druck Designer Stoff Mundmasken Kinder Mundschutz Mundschutz einfarbig Zubehöre für Mundschutz Nachhaltige Produkte |
HTTP/1.1 301 Moved Permanently
Date: Sat, 02 Apr 2022 09:22:55 GMT
Connection: keep-alive
Cache-Control: max-age=3600
Expires: Sat, 02 Apr 2022 10:22:55 GMT
Location: https://www.euroko.at/
Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=Kv8fK4ElTNdVBJKqvvFP9iLt6zREXyh6SR4YkNVAE2xmnq6XSg%2BTSHSGfUStQtWHhTCnoyqazK9q733ca6CmjYI4K%2FB4%2FsP6kqOsmiyua5SV6zyVjrMG4mPAZmGgbCAAtBHEHVpD%2Bw%3D%3D"}],"group":"cf-nel","max_age":604800}
NEL: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
Server: cloudflare
CF-RAY: 6f5880bb0dc6fe34-HEL
HTTP/2 200
date: Sat, 02 Apr 2022 09:22:56 GMT
content-type: text/html; charset=UTF-8
cache-control: private, no-cache, no-store, proxy-revalidate, no-transform
x-frame-options: SAMEORIGIN
link: ; rel=preload; as=image
link:
|